<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian REITs</title>
	<atom:link href="http://canadian-reits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-reits.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Aug 2011 07:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial real estate: Victoria revitalization continues</title>
		<link>http://canadian-reits.com/commercial-real-estate-victoria-revitalization-continues/</link>
		<comments>http://canadian-reits.com/commercial-real-estate-victoria-revitalization-continues/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:49:17 +0000</pubDate>
		<dc:creator>creitadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canadian REITs]]></category>
		<category><![CDATA[REIT News]]></category>
		<category><![CDATA[government street]]></category>
		<category><![CDATA[league assets]]></category>
		<category><![CDATA[mec]]></category>
		<category><![CDATA[monty's showroom]]></category>
		<category><![CDATA[plaza hotel victoria]]></category>
		<category><![CDATA[sooke]]></category>
		<category><![CDATA[suburban development]]></category>
		<category><![CDATA[victoria commercial real estate]]></category>
		<category><![CDATA[victoria revitalization]]></category>

		<guid isPermaLink="false">http://canadian-reits.com/?p=241</guid>
		<description><![CDATA[A couple of commercial real estate projects have made the news in Victoria this week. One story discusses how Evergreen Centre, Sooke&#8217;s largest shopping centre, is in the process of being sold to a new owner. This commercial property, home to a largest supermarket, a national bank branch, and a retail and pharmacy store, will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A couple of commercial real estate projects have made the news in Victoria this week. One story discusses how <a href="http://bit.ly/r5XfUc">Evergreen Centre, Sooke&#8217;s largest shopping centre, is in the process of being sold to a new owner</a>. This commercial property, home to a largest supermarket, a national bank branch, and a retail and pharmacy store, will be managed by LAPP Global Asset Management, an affiliate of IGW REIT, one of Canada&#8217;s largest private real estate investment trusts. Sooke, a bedroom community of Victoria, BC, is growing fast. Land in BC&#8217;s Capital Region is at a premium (Victoria, after all, is located at the tip of an island, and is hemmed in by ocean, mountains, farmland, and land reserved for green space), so Sooke has a bright future. The population is affluent, and the community itself is extremely desirable, as it will likely escape the explosive growth of its sister-municipalities to its west.</p>
<p>The second bright spot for commercial real estate in BC this week is the announcement that <a href="http://bit.ly/pztuGZ">Victoria&#8217;s Plaza Hotel will finally be renovated</a>, once again with a little help from League. The Plaza Hotel, most famous in Victoria for being the home of Monty&#8217;s Showroom Pub (a strip club) is the last remaining commercial building in its neighbourhood to await revitalization. Mountain Equipment Co-op has moved in across the street, as well as a number of nice new condominiums,so the Plaza Hotel looks positively blighted in comparison (especially when contrasted with chic Lower Johnson, just a block away).</p>
<p>Plans for the Plaza Hotel include mixed use affordable housing, market condominiums and commercial opportunities at street level. As well, the somewhat less-than-stellar backside of the hotel may be converted into a street-level open-air cafe.</p>
<p>Here&#8217;s more information about the two <a href="http://t.co/RzU2VqK">League Assets</a>-related projects.</p>
<p>Add these stories about the second phase of the Uptown Project and the recent addition of a new movie theatre to the Westshore region, and the Victoria BC commercial real estate scene is looking very rosy indeed.</p>
<p><em>- Charles Edwards frequently blogs on <a href="http://league.ca/">Canadian REIT</a> topics</em></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-reits.com/commercial-real-estate-victoria-revitalization-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto commercial real estate: the next ten years will be better?</title>
		<link>http://canadian-reits.com/toronto-commercial-real-estate-the-next-ten-years-will-be-better/</link>
		<comments>http://canadian-reits.com/toronto-commercial-real-estate-the-next-ten-years-will-be-better/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:44:53 +0000</pubDate>
		<dc:creator>creitadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate Conditions]]></category>
		<category><![CDATA[future conditions]]></category>
		<category><![CDATA[toronto commercial real estate]]></category>

		<guid isPermaLink="false">http://canadian-reits.com/?p=240</guid>
		<description><![CDATA[One blogger in Toronto believes the next 10 years may be better than the last 10 years, in regards to what commercial real estate gets built. The last 10 years, Bert Archer notes, have not been great for creative and visionary real estate projects in Toronto. One reason is because of the Megacity: Local architects [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One blogger in Toronto believes the next 10 years may be better than the last 10 years, in regards to what commercial real estate gets built. The last 10 years, <a href="http://bit.ly/pR2Pve">Bert Archer notes</a>, have not been great for creative and visionary real estate projects in Toronto. One reason is because of the Megacity:</p>
<blockquote><p><em>Local architects haven’t been able to navigate their way through all the committees, boards and panels that have to sign off on anything before it gets built.</em></p>
<p><em>“It’s become a very, very complex group of problems&#8230; We have the municipal planning process, planners, ratepayer councils, design review panels, neighbourhood design charettes. You don’t just have a client anymore, you have a huge collaborative effort.</em></p>
<p><em>And it’s not just that there are so many of them; it’s that they all seem to be going in different directions.</em></p></blockquote>
<p><em></em>Archer, though looks on the bright side: for most of the past 100 years of urban architecture, building design has always been constrained by municipal rules, and he uses the iconic Empire State Building and Chrysler building in New York as examples.</p>
<p>Archer also points out that Toronto is a leader in &#8220;adaptive resuse&#8221;, that is, converting buildings from their original purpose or function into something that is more useful to contemporary society. Essentially, the constraints of municipal regulations and red tape are forcing architects to be creative. There may not be an star architectural attractions recently in Toronto, but on a different level architects and planners are still being responsive to market demands for artistry.</p>
<p>And this bodes well for the future of commercial real estate over the next ten years in Toronto.</p>
<p><em>- Charles Edwards frequently blogs on <a href="http://league.ca/">Canadian REIT</a> topics</em></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-reits.com/toronto-commercial-real-estate-the-next-ten-years-will-be-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver commercial real estate: strong resource sector drives down vacancies</title>
		<link>http://canadian-reits.com/vancouver-commercial-real-estate-news-strong-resource-sector-drives-down-vacancies/</link>
		<comments>http://canadian-reits.com/vancouver-commercial-real-estate-news-strong-resource-sector-drives-down-vacancies/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:49:21 +0000</pubDate>
		<dc:creator>creitadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canadian REITs]]></category>
		<category><![CDATA[Real Estate Conditions]]></category>

		<guid isPermaLink="false">http://canadian-reits.com/?p=237</guid>
		<description><![CDATA[The world&#8217;s largest real estate services firm CB Richard Ellis reports that the strength of British Columbia&#8217;s resource sector is the driver pushing Metro Vancouver&#8217;s office vacancy rates back down. CBRE tracked buildings with 22 million square feet of space, and found a vacancy rate of 4.3 per cent at the end of June versus 5.6 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The world&#8217;s largest real estate services firm <a href="http://www.canada.com/vancouversun/news/business/story.html?id=150ce966-6076-4d45-bda8-082431dd9438&amp;k=3339">CB Richard Ellis reports that the strength of British Columbia&#8217;s resource sector is the driver pushing Metro Vancouver&#8217;s office vacancy rates back down</a>. CBRE tracked buildings with 22 million square feet of space, and found a vacancy rate of 4.3 per cent at the end of June versus 5.6 per cent at the same point of last year.</p>
<p>Avison Young has found the same thing in its <a href="http://www.avisonyoung.com/library/pdf/Van_Research/OMR_MY_2011web.pdf">Mid-Year 2011 Metro Vancouver Office Market Report</a>:</p>
<blockquote><p><em>The overall Metro Vancouver vacancy rate declined to 7.6% at  mid-year 2011 from 8.4% at year-end 2010. Downtown vacancy slipped to 5% from  5.2%. If the space availability factor (SAF) is taken into consideration, Downtown’s effective availability rate is currently 7.2%, relatively unchanged over the past 12 months.</em></p></blockquote>
<p>Says  said <a href="http://www.linkedin.com/pub/anthio-yuen/17/70/a78">Anthio Yuen</a>, senior researcher in Vancouver with CB Richard Ellis:</p>
<blockquote><p><em>&#8220;Downtown definitely has moved back toward pre-recession levels in terms of vacancy.&#8221;</em></p></blockquote>
<p>Incremental growth in the sectors of B.C.&#8217;s economy that are now doing well that is bringing the vacancy rate down, especially the resource sector.</p>
<p><em>-  Charles Edwards frequently blogs on <a href="http://league.ca/">Canadian REIT</a> topics.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-reits.com/vancouver-commercial-real-estate-news-strong-resource-sector-drives-down-vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REITs as an inflation hedge</title>
		<link>http://canadian-reits.com/reits-as-an-inflation-hedge/</link>
		<comments>http://canadian-reits.com/reits-as-an-inflation-hedge/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:26:01 +0000</pubDate>
		<dc:creator>creitadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate Conditions]]></category>
		<category><![CDATA[REIT Information]]></category>
		<category><![CDATA[US REITS]]></category>

		<guid isPermaLink="false">http://canadian-reits.com/?p=236</guid>
		<description><![CDATA[REITs may be a good way to hedge against inflation, according to Brad Case, VP of Research and Industry Information at NAREIT. In this audio clip, Case talks about a recent NAREIT study looking into using REITs as an inflation hedge, and discusses REIT Benchmarks and study results that indicate when REITs can effective as an inflation hedge [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>REITs may be a good way to hedge against inflation, according to Brad Case, VP of Research and Industry Information at <a href="http://www.reit.com/">NAREIT</a>.</p>
<p><a href="http://www.treppreitcafe.com/reittalk-content.aspx?strTalkId=TI_110707_191923_258">In this audio clip</a>, Case talks about a recent NAREIT study looking into using REITs as an inflation hedge, and discusses <a href="http://www.reit.com/IndustryDataPerformance/PerformancebyInvestmentSector.aspx">REIT Benchmarks and study results</a> that indicate when REITs can effective as an inflation hedge in various economic periods. Case also mentions that teal estate as a diversifier and inflation hedge and other areas of REIT research</p>
<p>Aimed at commercial real estate professionals, REITCafe offers frequently updated news, interviews with REIT strategists and a library of quarterly REIT earnings calls. REITCafe publishes its content daily, and sends out updates and posts via Twitter, LinkedIn and email newsletters to ensure that its followers are always up-to-date on what is happening in the world of REITs.</p>
<p><a href="http://www.treppreitcafe.com/default.aspx">REITCafe</a> is owned  <a href="http://www.trepp.com/">Trepp</a>, which provides CMBS and commercial real estate information and analytics.</p>
<p><em>- Charles Edwards frequently blogs on <a href="http://league.ca/education/public-vs-private">private REIT</a> topics.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-reits.com/reits-as-an-inflation-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida REITs leading US commercial real estate rebound?</title>
		<link>http://canadian-reits.com/florida-reits-leading-us-commercial-real-estate-rebound/</link>
		<comments>http://canadian-reits.com/florida-reits-leading-us-commercial-real-estate-rebound/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:54:24 +0000</pubDate>
		<dc:creator>creitadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate Conditions]]></category>
		<category><![CDATA[REIT News]]></category>
		<category><![CDATA[US REITS]]></category>

		<guid isPermaLink="false">http://canadian-reits.com/?p=235</guid>
		<description><![CDATA[Industrial REITs are buying land in Florida again. Denver-based DCT Pan American has purchased a 14.7-acre vacant site in Doral (located in Miami-Dade County) for a 65 percent discount off of the distressed property&#8217;s mortgage. The site was purchased for $14 million in 2008 but acquired by DCT for $3.13 million. EverBank had foreclosed on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Industrial <a href="http://bit.ly/nLeWoZ">REITs are buying land in Florida</a> again. Denver-based DCT Pan American has purchased a 14.7-acre vacant site in Doral (located in Miami-Dade County) for a 65 percent discount off of the distressed property&#8217;s mortgage. The site was purchased for $14 million in 2008 but acquired by DCT for $3.13 million. EverBank had foreclosed on the property&#8217;s $8.85 million mortgage.</p>
<p>Indeed, after claiming the dubious title as &#8220;default capital of the US&#8221;, <a href="http://www.nytimes.com/2011/07/27/business/affluent-buyers-reviving-market-for-miami-homes.html?_r=1&amp;hp">Florida&#8217;s real estate market is showing signs of rebirth</a>, led by affluent buyers, many of them foreign (and, presumably, Canadian).  Reports the New York Times:</p>
<blockquote><p><em>Much of Miami is gripped by a housing mania as the oversupply of distressed homes dries up and foreigners and investors swoon. Only a few years after it seemed there were so many unwanted high-rise condominiums that the only solution was to tear some of them down, there are plans to build even more&#8230; Prices, after a brutal drop, are firming up or even increasing. During the first six months of the year, there were 439 sales for at least $2 million, up 13 percent from last year.</em></p></blockquote>
<p><em></em>Part of the rebound has been a result of a crackdown on &#8220;foreclosure mills&#8221;, or legal firms that used unscrupulous methods to claim properties during the crash. Legal challenges against these businesses have slowed the process of foreclosures, giving a market a reprieve from its downward spiral, allowing property prices to remain relatively stable, yet low enough for other investors to swoop in and purchase them.</p>
<p>In Florida, many of these purchasers are foreign, benefiting not only from low real estate prices, but also a weak US dollar.</p>
<p>But is the real estate rebound sustainable? Concludes the Times:</p>
<blockquote><p><em>In the meantime, the South Florida market is busy, although it offers a problematic blueprint for a national recovery. For the traditional buyer who wants to put down no more than 20 percent, loans are somewhere between tough and impossible. Many of the sales are to investors, rich people or foreign citizens benefiting from a weak dollar.</em></p></blockquote>
<p><em>- Charles Edwards frequently blogs on<a href="http://league.ca/education/the-basics"> real estate investing</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-reits.com/florida-reits-leading-us-commercial-real-estate-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate outlook improving</title>
		<link>http://canadian-reits.com/commercial-real-estate-outlook-improving/</link>
		<comments>http://canadian-reits.com/commercial-real-estate-outlook-improving/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:09:51 +0000</pubDate>
		<dc:creator>creitadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate Conditions]]></category>
		<category><![CDATA[REIT Information]]></category>
		<category><![CDATA[REIT News]]></category>

		<guid isPermaLink="false">http://canadian-reits.com/?p=233</guid>
		<description><![CDATA[Moody&#8217;s reports that the commercial real estate market is improving in the United States during the first quarter of FY2011, with apartment units showing the most improvement. Commercial real estate generally is divided into five main categories: Office, industrial, retail, hospitality and apartments, sometimes referred to as the multifamily sector. Moody&#8217;s ranks markets&#8217; health on a scale [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Moody&#8217;s reports that <a href="http://www.businessweek.com/ap/financialnews/D9OMTU981.htm">the commercial real estate market is improving in the United States</a> during the first quarter of FY2011, with apartment units showing the most improvement.</p>
<p>Commercial real estate generally is divided into five main categories: Office, industrial, retail, hospitality and apartments, sometimes referred to as the multifamily sector. Moody&#8217;s ranks markets&#8217; health on a scale of zero to 100, with the highest score representing a stronger market. The U.S. apartment market registered a score of 88, while the overall commercial real estate market ranking for the nation increased two points to 67.</p>
<p><a href="http://agentgenius.com/commercial/commercial-real-estate-improving-multi-family-performs-increasingly-well/">Says one analyst:</a></p>
<blockquote><p><em>Market conditions improved in the first quarter of 2011 and Moody’s projects that the commercial real estate sector will continue on a positive trend. The report notes that commercial space is being leased at a rate that could exceed the rate of increase in supply. The projection that this gap could be closed is welcome news in the industry.</em></p></blockquote>
<p><em>- Charles Edwards frequently blogs on <a href="http://league.ca/">Canadian REIT</a> topics</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-reits.com/commercial-real-estate-outlook-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Commercial Property Prices Increased 6.3% in May, Moody’s Says</title>
		<link>http://canadian-reits.com/u-s-commercial-property-prices-increased-6-3-in-may-moody%e2%80%99s-says/</link>
		<comments>http://canadian-reits.com/u-s-commercial-property-prices-increased-6-3-in-may-moody%e2%80%99s-says/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:27:22 +0000</pubDate>
		<dc:creator>creitadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canadian REITs]]></category>
		<category><![CDATA[Real Estate Conditions]]></category>

		<guid isPermaLink="false">http://canadian-reits.com/?p=230</guid>
		<description><![CDATA[The Moody’s/REAL Commercial Property Price Index rose 6.3 percent from April, the largest gain since the measure began in 2000. U.S. commercial property prices increased in May for the first time in six months as a rebound in distressed real estate helped boost values, according to Moody’s Investors Service. “A number of transactions that were [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.bloomberg.com/news/2011-07-20/u-s-commercial-property-prices-increased-6-3-in-may-moody-s-says.html">The Moody’s/REAL Commercial Property Price Index rose 6.3 percent from April</a>, the largest gain since the measure began in 2000.</p>
<p>U.S. commercial property prices increased in May for the first time in six months as a rebound in distressed real estate helped boost values, according to Moody’s Investors Service.</p>
<blockquote><p><em>“A number of transactions that were recorded in May had their most recent prior sales in 2009 as the market was beginning to bottom and subsequently traded for substantial returns,” Tad Philipp, director of commercial real estate research at Moody’s, said in a separate statement. “We are likely to see a pickup in post-peak repeat sales and expect such transactions to play an important role in helping drive the CPPI higher.”</em></p></blockquote>
<p>Moody’s/REAL Commercial Property Price Index is down 11 percent from a year earlier and 46 percent below the peak of October 2007, the company said today.</p>
<p><em>- Charles Edwards frequently blogs on<a href="http://league.ca/education/the-basics"> real estate investing</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-reits.com/u-s-commercial-property-prices-increased-6-3-in-may-moody%e2%80%99s-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect of new development once again circulating in Downtown Toronto</title>
		<link>http://canadian-reits.com/prospect-of-new-development-once-again-circulating-in-downtown-toronto/</link>
		<comments>http://canadian-reits.com/prospect-of-new-development-once-again-circulating-in-downtown-toronto/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:01:17 +0000</pubDate>
		<dc:creator>creitadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canadian REITs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canadian-reits.com/?p=228</guid>
		<description><![CDATA[According to Avison Young, the prospect of new development once again circulating in Downtown Toronto. Activity in the midtown and downtown markets is robust with demand from a wide spectrum of user groups seeking varying space requirements. This has led to the anticipation of new office development once again in DowntownToronto: Compared to the suburbs, the downtown [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to <a href="http://www.cnw.ca/en/releases/archive/April2011/26/c6599.html">Avison Young</a>, the prospect of new development once again circulating in Downtown Toronto. Activity in the midtown and downtown markets is robust with demand from a wide spectrum of user groups seeking varying space requirements. This has led to the anticipation of new office development once again in DowntownToronto:</p>
<blockquote><p><em>Compared to the suburbs, the downtown and midtown markets are in much better shape, displaying strong, consistent tenant interest, with availability and vacancy rates firmly in single-digit territory. Midtown closed out the first quarter of 2011 with availability and vacancy rates of 8.5% and 7.4%, respectively. Downtown saw its overall availability rate drop to a two-year low, presently at 8.9%. Vacancy sits even lower at 6.6% &#8211; down 200 bps from one year ago.</em></p></blockquote>
<p>Avison Young has published their First Quarter 2011 GTA Office Market Report <a href="http://www.avisonyoung.com/library/pdf/Toronto-ResearchFolder/Q1-11-Toronto_GTA.pdf">here (pdf)</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-reits.com/prospect-of-new-development-once-again-circulating-in-downtown-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliers Canada Retail Report (Spring 2011)</title>
		<link>http://canadian-reits.com/colliers-canada-retail-report-spring-2011/</link>
		<comments>http://canadian-reits.com/colliers-canada-retail-report-spring-2011/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:19:57 +0000</pubDate>
		<dc:creator>creitadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canadian REITs]]></category>
		<category><![CDATA[Real Estate Conditions]]></category>
		<category><![CDATA[REIT Information]]></category>
		<category><![CDATA[REIT News]]></category>

		<guid isPermaLink="false">http://canadian-reits.com/?p=227</guid>
		<description><![CDATA[Colliers has published its Canada Retail Report for Spring 2011, which can be downloaded here (pdf). The report provides plenty of useful information. Small snippets of the report are provided (and often regurgitated) by many news outlets, but it&#8217;s always better to read the report in its entirety. The theme of the spring 2011 report is Canadian [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Colliers has published its Canada Retail Report for Spring 2011, which can be downloaded<a href="http://www.collierscanada.com/en/~/media/Files/Research/2011/The%20Retail%20Report%20-%20Spring%202011.ashx"> here (pdf)</a>.</p>
<p>The report provides plenty of useful information.<a href="http://www.google.ca/search?sourceid=chrome&amp;ie=UTF-8&amp;q=The+grocery+business+in+Canada+is+significant%2C+worth+%24111.8+billion%2C+or+38+percent+of+the+%24294.3+billion+of+non-automotive+retail+sales+in+2010%2C"> Small snippets of the report are provided (and often regurgitated) by many news outlets</a>, but it&#8217;s always better to read the report in its entirety.</p>
<p>The theme of the spring 2011 report is<strong> Canadian Economy Lures International Retail Interest:</strong></p>
<blockquote><p><em>Not since Walmart’s 1994 acquisition of Woolco stores has the topic of U.S. retailers’ expansion into Canadian markets attracted so much attention. Despite the fact that U.S. retailers such as Best Buy, Sears, Home Depot and Costco have been operating in Canada for years, the formal announcement of Target acquiring 220 Zellers stores continues to be a huge story in Canadian retail – and it could continue to be the biggest story for a decade.</em></p></blockquote>
<p>According to Colliers, one of the most compelling factors for U.S. retailers is the value of the Canadian dollar relative to the U.S. dollar. With a stronger Canadian dollar, it becomes increasingly worthwhile to establish Canadian stores rather than to sell only to those Canadian customers who shop online or on cross-border trips:</p>
<blockquote><p><em>For some U.S. retailers, Canada is the largest, closest and/or most similar market to the U.S., and represents a logical next move now that the economic conditions are right.<br />
</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://canadian-reits.com/colliers-canada-retail-report-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase commercial real estate profitability: sell fresh food</title>
		<link>http://canadian-reits.com/how-to-increase-commercial-real-estate-profitability-sell-fresh-food/</link>
		<comments>http://canadian-reits.com/how-to-increase-commercial-real-estate-profitability-sell-fresh-food/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:27:29 +0000</pubDate>
		<dc:creator>creitadmin</dc:creator>
				<category><![CDATA[Real Estate Conditions]]></category>
		<category><![CDATA[REIT Information]]></category>
		<category><![CDATA[REIT News]]></category>

		<guid isPermaLink="false">http://canadian-reits.com/?p=225</guid>
		<description><![CDATA[Food will be a critical part of Target&#8217;s business model, according to top company brass  at the Honda Indy race in Toronto. Fresh food is big business for Canadian retailers. According to Colliers International: The grocery business in Canada is significant, worth $111.8 billion, or 38 percent of the $294.3 billion of non-automotive retail sales in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Food will be a critical part of Target&#8217;s business model, according to top company brass  at the Honda Indy race in Toronto. <a href="http://www.bnn.ca/News/2011/7/11/Target-targets-the-fresh-food-market.aspx">Fresh food is big business for Canadian retailers.</a></p>
<p><a href="http://www.collierscanada.com/en/~/media/Files/Research/2011/The%20Retail%20Report%20-%20Spring%202011.ashx">According to Colliers International</a>:</p>
<blockquote><p><em>The grocery business in Canada is significant, worth $111.8 billion, or 38 percent of the $294.3 billion of non-automotive retail sales in 2010,</em></p></blockquote>
<p>By 2013, Target will be a big presence here following its $1.8-billion deal with Hudson’s Bay Co. earlier this year to buy leases of up to 220 Zellers stores and convert them to the Target name. The U.S. chain expects to ultimately roll out 200-plus outlets in Canada, hitting $6 billion in annual sales by 2017.</p>
<p>According to Colliers:</p>
<ul>
<li>Walmart Supercentres (66 stores in 2009) increased total grocery retail sales in Canada from $130 million in 2006 to nearly $1.98 billion in 2009; in the process, it increased its share of the total Canadian grocery retail market from 0.1% to 1.8% in just 3 years.</li>
<li>Costco (77 stores in 2009) increased total Canadian grocery retail sales from $4.98 billion in 2006 (5.3% market share) to $6.0 billion in 2009 (5.6% share).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://canadian-reits.com/how-to-increase-commercial-real-estate-profitability-sell-fresh-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

